S&P 500 Cloud Scan

Symbol Name Close 1H Cloud Score 1D Cloud Score 1W Cloud Score 1M Cloud Score Cloud Score Sum 1H TKx Score 1D TKx Score 1W TKx Score 1M TKx Score TKx Score Sum Total Score Sum
TJX TJX Companies 152.60 -14 -2 200 210 394 -14 9 169 205 369 763
JPM JPMorgan Chase 365.22 49 48 175 170 442 18 47 10 38 113 555
BNY BNY Mellon 162.95 49 91 146 52 338 21 91 62 32 206 544
CASY Casey's 839.56 0 4 165 99 268 -5 13 169 90 267 535
AME Ametek 258.58 63 32 56 118 269 63 14 62 113 252 521
HWM Howmet Aerospace 281.57 -9 69 200 41 301 -26 15 144 69 202 503
WELL Welltower 230.30 -14 36 168 70 260 -16 -3 185 36 202 462
AMGN Amgen 416.24 44 35 42 177 298 42 50 3 48 143 441
ETR Entergy 107.83 0 -11 128 149 266 4 -11 141 26 160 426
STT State Street Corporation 189.61 50 89 69 27 235 13 90 61 26 190 425
LLY Lilly (Eli) 1220.42 32 6 43 184 265 42 -9 7 108 148 413
ADI Analog Devices 384.27 49 -14 63 191 289 47 -28 62 38 119 408
TRV Travelers Companies (The) 370.23 -16 44 143 70 241 -21 41 76 68 164 405
AAPL Apple Inc. 302.23 -27 29 50 263 315 -21 -2 16 83 76 391
AIZ Assurant 281.23 -16 79 53 164 280 -21 85 14 32 110 390
WM Waste Management 226.28 -2 29 8 199 234 -9 -8 2 171 156 390
ETN Eaton Corporation 459.91 61 9 60 126 256 14 2 26 84 126 382
HUBB Hubbell Incorporated 512.86 49 2 53 194 298 6 2 -7 83 84 382
DUK Duke Energy 123.47 -2 -3 128 202 325 3 -3 27 28 55 380
IBKR Interactive Brokers 91.66 20 1 141 69 231 19 -11 60 69 137 368
PFG Principal Financial Group 113.77 -8 82 49 67 190 3 85 59 30 177 367
KO Coca-Cola Company (The) 86.75 -3 47 46 194 284 -23 39 37 26 79 363
LYV Live Nation Entertainment 185.33 56 69 16 159 300 12 -5 26 28 61 361
KLAC KLA Corporation 208.36 28 -13 66 189 270 7 -21 62 38 86 356
PANW Palo Alto Networks 387.10 55 80 15 93 243 21 7 14 69 111 354
ALL Allstate 255.84 -9 47 29 171 238 -20 42 63 29 114 352
AMP Ameriprise Financial 565.06 92 30 7 76 205 12 40 5 83 140 345
MPWR Monolithic Power Systems 1425.18 7 0 55 169 231 26 9 62 12 109 340
NTRS Northern Trust 191.39 52 88 68 23 231 19 2 62 25 108 339
TT Trane Technologies 478.39 47 0 29 176 252 14 1 23 41 79 331
MPC Marathon Petroleum 348.14 21 79 51 61 212 18 28 62 8 116 328
NVDA Nvidia 224.13 56 6 66 146 274 1 2 11 38 52 326
JBL Jabil 366.17 63 0 71 77 211 14 2 30 69 115 326
FAST Fastenal 52.23 57 14 13 118 202 56 8 24 35 123 325
COST Costco 949.68 -14 -53 0 192 125 -5 12 -4 196 199 324
DGX Quest Diagnostics 237.93 45 35 120 30 230 -5 50 23 26 94 324
PCAR Paccar 131.06 -19 33 39 171 224 8 41 2 46 97 321
GD General Dynamics 394.21 26 46 16 66 154 46 41 7 69 163 317
EXPD Expeditors International 184.52 7 69 44 143 263 3 30 12 8 53 316
RTX RTX Corporation 222.76 4 31 131 67 233 -7 51 4 26 74 307
AVGO Broadcom 416.04 55 0 71 128 254 -10 10 11 42 53 307
HPE Hewlett Packard Enterprise 58.79 58 9 53 54 174 26 20 21 66 133 307
BKR Baker Hughes 64.28 98 3 56 39 196 64 13 -5 38 110 306
BAC Bank of America 64.82 52 50 69 30 201 19 48 11 26 104 305
UNP Union Pacific Corporation 293.72 0 33 38 210 281 -23 -3 40 7 21 302
GS Goldman Sachs 1035.41 0 0 144 70 214 4 -11 62 33 88 302
LMT Lockheed Martin 606.85 52 15 32 177 276 19 8 -11 8 24 300
WMB Williams Companies 73.71 17 -13 164 64 232 12 -15 -1 69 65 297
GOOGL Alphabet Inc. (Class A) 343.55 -14 -2 60 188 232 -32 6 57 33 64 296
SNA Snap-on 408.37 -9 40 50 71 152 -25 45 55 69 144 296
RL Ralph Lauren Corporation 396.35 2 0 146 46 194 -4 3 62 38 99 293
STE Steris 236.57 29 14 0 207 250 -2 30 -22 37 43 293
GOOG Alphabet Inc. (Class C) 342.32 -14 -2 59 188 231 -33 6 56 33 62 293
EMR Emerson Electric 163.80 118 15 20 76 229 12 9 2 38 61 290
JCI Johnson Controls 152.80 14 10 127 31 182 7 7 62 30 106 288
PH Parker Hannifin 1069.60 52 39 69 77 237 -10 14 2 42 48 285
VLO Valero Energy 330.23 21 37 52 56 166 18 29 61 8 116 282
LRCX Lam Research 326.01 14 -13 61 164 226 7 -22 62 8 55 281
L Loews Corporation 113.13 -58 36 164 67 209 -26 -2 62 36 70 279
CDNS Cadence Design Systems 323.25 -24 -11 3 153 121 -19 -32 16 192 157 278
ITW Illinois Tool Works 292.56 0 32 11 190 233 -5 39 2 8 44 277
BX Blackstone Inc. 146.45 56 29 0 154 239 20 22 3 -7 38 277
CAH Cardinal Health 234.20 -1 45 107 50 201 -5 6 5 69 75 276
CFG Citizens Financial Group 73.92 7 46 60 26 139 9 43 59 26 137 276
PNC PNC Financial Services 255.43 5 47 54 26 132 8 48 59 27 142 274
FIX Comfort Systems USA 1738.99 3 -13 69 76 135 7 2 62 67 138 273
KEYS Keysight Technologies 354.48 63 2 50 12 127 65 2 60 17 144 271
NTAP NetApp 202.05 97 17 16 69 199 26 22 15 8 71 270
USB U.S. Bancorp 65.02 13 45 52 16 126 12 45 59 28 144 270
MET MetLife 96.68 -9 84 16 70 161 -20 86 12 30 108 269
ORLY O'Reilly Automotive 92.07 0 2 -15 211 198 -6 12 -37 101 70 268
TPR Tapestry, Inc. 153.57 -7 13 132 33 171 -6 12 60 31 97 268
PSX Phillips 66 225.58 21 30 47 53 151 21 26 61 7 115 266
PWR Quanta Services 677.97 0 -6 69 111 174 7 2 -1 84 92 266
CPAY Corpay 409.70 98 66 15 33 212 16 24 12 2 54 266
MCK McKesson Corporation 877.85 30 20 6 70 126 40 29 -15 79 133 259
MCD McDonald's 275.69 42 -39 -16 254 241 -16 -21 -15 69 17 258
FTNT Fortinet 160.80 0 82 15 125 222 -7 2 16 25 36 258
PKG Packaging Corporation of America 256.29 51 40 19 73 183 19 13 4 38 74 257
VRTX Vertex Pharmaceuticals 525.77 40 37 12 116 205 40 3 6 3 52 257
COR Cencora 313.97 -1 24 0 87 110 40 40 -15 80 145 255
LIN Linde plc 479.43 -8 -9 27 122 132 -5 -18 27 118 122 254
MS Morgan Stanley 217.69 7 4 128 76 215 9 -12 14 28 39 254
WAB Wabtec 295.70 -1 17 47 61 124 9 16 37 68 130 254
XOM ExxonMobil 159.76 21 15 49 56 141 38 17 -5 62 112 253
NDSN Nordson Corporation 311.32 62 43 46 13 164 9 9 62 8 88 252
J Jacobs Solutions 145.36 56 34 2 118 210 -4 44 3 -2 41 251
NUE Nucor 271.78 108 12 43 11 174 -4 13 59 7 75 249
MTB M&T Bank 253.48 15 48 53 34 150 14 50 10 25 99 249
CSCO Cisco 123.92 7 7 100 26 140 -1 7 62 37 105 245
VTR Ventas 89.03 -14 34 124 34 178 -13 -3 56 27 67 245
GL Globe Life 177.87 -7 89 97 26 205 -12 4 28 20 40 245
ZBRA Zebra Technologies 378.37 87 35 2 0 124 95 34 3 -11 121 245
AMAT Applied Materials 548.40 7 -6 47 161 209 -12 -21 60 8 35 244
MA Mastercard 559.81 -12 32 3 167 190 -27 40 2 38 53 243
MCO Moody's Corporation 477.84 -1 29 1 168 197 9 -6 5 37 45 242
DRI Darden Restaurants 227.71 36 6 15 73 130 35 5 30 42 112 242
FDX FedEx 326.76 35 3 42 44 124 52 3 54 8 117 241
ORCL Oracle Corporation 153.28 70 -36 -30 210 214 26 3 -2 -2 25 239
YUM Yum! Brands 150.38 -45 -8 0 271 218 -21 -16 -11 69 21 239
CAT Caterpillar Inc. 855.60 0 -12 60 76 124 6 -21 60 69 114 238
RVTY Revvity 117.84 42 53 8 0 103 76 61 7 -11 133 236
PRU Prudential Financial 122.74 1 58 11 67 137 15 68 7 8 98 235
FITB Fifth Third Bancorp 58.00 7 48 52 34 141 9 47 11 27 94 235
EXPE Expedia Group 325.62 91 33 9 23 156 9 38 5 26 78 234
GWW W. W. Grainger 1305.33 0 0 21 106 127 15 -7 30 69 107 234
V Visa Inc. 359.46 -21 42 7 145 173 -24 40 7 38 61 234
CRWD CrowdStrike 221.81 56 82 15 10 163 21 3 14 32 70 233
RF Regions Financial Corporation 31.61 0 46 59 34 139 9 50 9 26 94 233
SPG Simon Property Group 220.72 -58 87 53 47 129 9 -1 60 33 101 230
GRMN Garmin 309.92 84 11 27 31 153 -4 21 26 33 76 229
CTAS Cintas 203.56 0 29 1 179 209 -5 22 5 -4 18 227
EME Emcor 833.96 9 0 69 70 148 14 1 -5 69 79 227
SCHW Charles Schwab Corporation 109.34 91 30 7 23 151 4 42 3 26 75 226
ABBV AbbVie 248.66 0 49 11 70 130 15 -2 7 76 96 226
EVRG Evergy 83.31 -21 -3 110 26 112 -26 -11 129 22 114 226
TRGP Targa Resources 268.72 13 3 37 63 116 13 -5 35 66 109 225
GILD Gilead Sciences 135.88 14 8 103 47 172 16 -4 -13 51 50 222
DE Deere & Company 619.74 6 34 32 121 193 5 -1 2 22 28 221
FCX Freeport-McMoRan 69.22 59 7 38 70 174 -9 10 37 8 46 220
MMM 3M 183.79 47 45 4 26 122 50 17 5 26 98 220
CB Chubb Limited 343.24 -13 36 41 70 134 -22 -1 40 68 85 219
TGT Target Corporation 154.02 87 43 21 0 151 19 17 30 1 67 218
SYK Stryker Corporation 347.20 37 15 -24 171 199 19 48 -43 -5 19 218
HLT Hilton Worldwide 322.53 6 -11 68 76 139 6 -26 60 38 78 217
COF Capital One 222.44 86 25 0 33 144 8 34 1 30 73 217
MRK Merck & Co. 132.92 7 37 35 10 89 18 56 47 7 128 217
WRB W. R. Berkley Corporation 69.75 -58 36 8 188 174 -26 -2 2 67 41 215
BKNG Booking Holdings 212.27 44 35 2 47 128 -3 48 3 38 86 214
FLEX Flex Ltd. 124.52 9 -4 70 70 145 6 -29 21 69 67 212
TDG TransDigm Group 1235.54 -28 -4 -6 169 131 2 7 2 69 80 211
ANET Arista Networks 210.43 7 10 20 70 107 11 7 18 68 104 211
VEEV Veeva Systems 241.50 90 32 1 1 124 56 29 3 -2 86 210
CRL Charles River Laboratories 284.30 44 51 12 1 108 46 46 4 6 102 210
TDY Teledyne Technologies 686.49 5 10 104 26 145 -8 16 30 27 65 210
APH Amphenol 170.01 0 11 71 77 159 5 3 4 39 51 210
SWK Stanley Black & Decker 102.91 98 40 17 0 155 -2 45 9 3 55 210
ROST Ross Stores 248.30 -7 18 52 47 110 -9 17 51 41 100 210
KEY KeyCorp 22.89 2 48 60 16 126 8 -10 60 25 83 209
C Citigroup 137.57 7 0 71 30 108 12 1 62 26 101 209
STLD Steel Dynamics 263.18 3 7 52 67 129 -4 10 62 11 79 208
STX Seagate Technology 860.31 6 0 66 34 106 6 3 62 30 101 207
GLW Corning Inc. 167.47 56 -20 71 29 136 7 -22 60 26 71 207
COHR Coherent Corp. 355.99 56 -3 50 27 130 -12 2 59 27 76 206
MSI Motorola Solutions 469.77 0 13 3 165 181 2 23 2 -2 25 206
NDAQ Nasdaq, Inc. 95.67 7 21 3 156 187 -7 21 -22 26 18 205
SHW Sherwin-Williams 360.18 0 13 3 202 218 -18 6 2 -4 -14 204
REGN Regeneron Pharmaceuticals 798.00 84 11 3 0 98 93 26 1 -16 104 202
AXP American Express 344.13 0 42 0 111 153 4 5 6 33 48 201
RSG Republic Services 214.26 22 5 -3 189 213 -3 -7 2 -4 -12 201
HD Home Depot (The) 343.44 0 35 -24 192 203 -4 5 1 -4 -2 201
WAT Waters Corporation 416.15 49 14 8 11 82 49 61 6 1 117 199
RJF Raymond James Financial 181.18 8 27 7 70 112 12 38 6 31 87 199
APO Apollo Global Management 138.62 62 3 1 109 175 12 9 9 -7 23 198
CVX Chevron Corporation 196.59 21 15 59 60 155 19 19 -7 8 39 194
NOC Northrop Grumman 577.11 48 2 0 70 120 56 8 -15 24 73 193
TFC Truist Financial 52.67 3 36 53 16 108 5 44 10 26 85 193
AON Aon plc 352.27 -9 31 0 189 211 -23 -1 7 -1 -18 193
AFL Aflac 120.73 -28 83 53 70 178 -65 -1 13 67 14 192
SO Southern Company 92.52 -70 -6 11 204 139 -26 -17 25 69 51 190
DAL Delta Air Lines 89.95 -8 84 53 31 160 -28 6 14 38 30 190
BDX Becton Dickinson 183.52 93 25 3 0 121 54 28 -15 1 68 189
CMI Cummins 637.86 7 -11 57 77 130 -18 -25 58 42 57 187
JNJ Johnson & Johnson 260.89 5 36 60 19 120 -5 -3 57 18 67 187
AXON Axon Enterprise 599.45 28 33 0 106 167 16 1 6 -4 19 186
MNST Monster Beverage 46.00 -56 -2 -1 192 133 -26 -9 71 16 52 185
IEX IDEX Corporation 240.53 12 81 19 5 117 9 20 35 3 67 184
CSX CSX Corporation 50.08 -17 93 48 16 140 -23 -3 62 8 44 184
URI United Rentals 1129.31 0 16 17 76 109 -16 8 13 69 74 183
HCA HCA Healthcare 414.66 42 0 -1 109 150 -5 10 -14 41 32 182
EOG EOG Resources 143.15 12 20 27 57 116 15 19 26 6 66 182
ABNB Airbnb 180.07 28 41 18 0 87 28 34 30 2 94 181
LH Labcorp 323.56 48 31 8 27 114 -2 31 7 30 66 180
CINF Cincinnati Financial 172.47 -22 -2 137 74 187 -26 -18 9 27 -8 179
AMD Advanced Micro Devices 482.79 0 0 50 122 172 2 -18 15 8 7 179
SRE Sempra 85.90 0 -11 0 193 182 9 -16 -9 11 -5 177
LOW Lowe's 215.99 0 -1 -16 178 161 -4 4 -17 31 14 175
LNT Alliant Energy 70.26 0 -11 120 26 135 4 -17 27 25 39 174
TMO Thermo Fisher Scientific 603.24 41 35 3 2 81 32 51 3 6 92 173
MSFT Microsoft 492.44 0 10 2 185 197 -7 21 -37 -2 -25 172
FANG Diamondback Energy 200.89 17 3 30 59 109 19 -1 39 6 63 172
MRVL Marvell Technology 217.07 53 -15 24 118 180 -12 -27 19 5 -15 165
NEM Newmont 117.84 58 4 2 17 81 66 6 -11 22 83 164
HIG Hartford (The) 137.45 -19 27 8 69 85 -21 28 2 68 77 162
SYY Sysco 84.69 6 36 10 15 67 9 57 3 26 95 162
ICE Intercontinental Exchange 151.37 0 12 -23 173 162 -5 21 -13 -3 0 162
XEL Xcel Energy 78.60 1 -10 103 24 118 7 -11 27 21 44 162
D Dominion Energy 68.01 0 0 66 10 76 9 -8 62 22 85 161
HBAN Huntington Bancshares 17.88 28 48 12 33 121 19 -11 4 26 38 159
NSC Norfolk Southern 335.53 -18 32 63 16 93 -23 1 62 26 66 159
DELL Dell Technologies 484.50 7 10 48 44 109 18 3 21 8 50 159
AEE Ameren 108.83 0 -8 108 25 125 3 -18 26 22 33 158
CME CME Group 262.18 -14 0 -1 148 133 -14 16 -11 33 24 157
BLK BlackRock 1161.48 15 21 3 34 73 23 21 5 33 82 155
WSM Williams-Sonoma, Inc. 246.91 2 55 13 39 109 -4 12 4 33 45 154
PGR Progressive Corporation 207.39 -7 -1 -1 189 180 -7 -17 3 -5 -26 154
A Agilent Technologies 148.25 42 17 3 4 66 51 22 4 10 87 153
BRK-B Berkshire Hathaway 509.92 -7 43 3 74 113 -11 6 6 38 39 152
PEG Public Service Enterprise Group 75.86 0 -11 -5 165 149 7 -19 -15 29 2 151
IRM Iron Mountain 124.36 -1 0 27 69 95 7 14 26 8 55 150
HPQ HP Inc. 29.26 119 14 3 1 137 -7 20 13 -13 13 150
DLR Digital Realty 197.09 7 7 29 34 77 4 12 26 31 73 150
KMI Kinder Morgan 31.72 13 -13 31 56 87 13 -12 -2 64 63 150
GM General Motors 86.76 -7 16 59 23 91 14 14 4 25 57 148
OKE Oneok 92.47 18 3 14 66 101 32 -5 30 -11 46 147
MU Micron Technology 911.16 9 0 50 34 93 5 -25 62 12 54 147
EW Edwards Lifesciences 93.05 66 8 26 1 101 22 2 12 8 44 145
ADM Archer Daniels Midland 80.04 1 3 54 6 64 14 -5 62 8 79 143
BEN Franklin Resources 33.59 -23 84 60 8 129 -32 8 30 8 14 143
WBD Warner Bros. Discovery 27.65 36 4 64 0 104 35 1 -11 12 37 141
WFC Wells Fargo 88.96 5 45 1 41 92 9 7 2 31 49 141
TER Teradyne 402.69 7 0 47 14 68 7 3 55 8 73 141
VZ Verizon 46.98 3 14 29 24 70 32 15 -3 26 70 140
CBOE Cboe Global Markets 290.50 0 0 7 67 74 -11 18 -4 63 66 140
WST West Pharmaceutical Services 352.15 27 85 18 3 133 -8 -6 17 3 6 139
KKR KKR & Co. 110.90 14 14 -30 111 109 12 22 2 -7 29 138
IBM IBM 235.98 77 -22 -5 66 116 -4 -18 -25 66 19 135
IVZ Invesco 31.55 0 10 59 14 83 -5 22 10 25 52 135
FFIV F5, Inc. 422.94 21 9 16 26 72 13 2 19 29 63 135
DHR Danaher Corporation 205.83 31 15 0 0 46 49 52 1 -16 86 132
GEN Gen Digital 28.64 30 66 3 4 103 -4 27 9 -4 28 131
APA APA Corporation 39.98 30 4 44 2 80 27 16 1 6 50 130
SBUX Starbucks 108.49 14 27 19 5 65 30 -2 31 5 64 129
VRT Vertiv 288.37 49 -22 61 20 108 11 -27 -1 38 21 129
IQV IQVIA 241.88 24 34 3 2 63 24 32 3 6 65 128
GE GE Aerospace 365.22 -9 55 13 39 98 -26 6 8 41 29 127
INCY Incyte 120.75 0 34 55 11 100 -2 -1 10 19 26 126
DOV Dover Corporation 208.04 0 -19 40 118 139 -21 2 -4 9 -14 125
PHM PulteGroup 129.15 -7 0 10 77 80 -6 6 4 41 45 125
ATO Atmos Energy 169.56 -72 -6 126 57 105 -28 -3 -6 57 20 125
WMT Walmart 116.04 15 0 0 113 128 9 -50 -4 41 -4 124
CNP CenterPoint Energy 40.47 -71 -10 101 57 77 -73 -3 95 27 46 123
FERG Ferguson Enterprises 245.18 0 8 3 77 88 -11 8 1 37 35 123
PLD Prologis 140.75 0 -7 51 11 55 5 -7 62 8 68 123
SLB Schlumberger 52.61 45 3 33 2 83 20 14 -1 7 40 123
MO Altria 64.40 -70 -8 122 57 101 -26 -3 23 28 22 123
APD Air Products 304.12 26 30 7 8 71 39 -6 27 -9 51 122
PG Procter & Gamble 144.08 -14 -1 -2 191 174 -26 -3 -15 -9 -53 121
GEV GE Vernova 1039.30 7 0 48 0 55 14 -16 63 5 66 121
TKO TKO Group Holdings 195.10 21 -26 0 52 47 26 1 -15 62 74 121
PAYX Paychex 120.37 36 59 0 2 97 -2 25 6 -6 23 120
EQT EQT Corporation 54.07 20 0 0 54 74 20 15 -11 22 46 120
MAR Marriott International 354.60 -56 -10 46 70 50 2 -31 59 39 69 119
LITE Lumentum 931.73 10 1 66 15 92 5 2 -2 22 27 119
NWSA News Corp (Class A) 28.67 -9 14 3 70 78 1 25 17 -3 40 118
MTD Mettler Toledo 1437.78 7 35 3 3 48 16 41 3 8 68 116
HAS Hasbro 94.89 23 13 5 15 56 30 17 -12 24 59 115
NWS News Corp (Class B) 32.68 -9 13 3 70 77 1 22 16 -2 37 114
OMC Omnicom Group 85.48 35 30 7 2 74 45 1 6 -13 39 113
PSA Public Storage 323.53 0 85 19 8 112 -21 1 23 -2 1 113
JBHT J.B. Hunt 276.04 6 0 44 9 59 3 -11 52 8 52 111
VTRS Viatris 16.11 -35 29 44 8 46 -26 28 54 8 64 110
SYF Synchrony Financial 79.42 3 14 2 33 52 9 12 6 30 57 109
BSX Boston Scientific 51.41 98 0 -28 0 70 68 12 -40 -3 37 107
ALLE Allegion 166.19 0 17 0 33 50 -16 38 1 34 57 107
MDT Medtronic 90.77 23 21 0 1 45 19 41 -23 25 62 107
TEL TE Connectivity 214.19 4 0 0 74 78 -5 12 -8 30 29 107
HSIC Henry Schein 90.77 14 43 14 5 76 11 7 5 7 30 106
T AT&T 24.27 16 5 -11 28 38 32 19 -11 27 67 105
PM Philip Morris International 186.25 -60 21 17 67 45 -21 -2 14 69 60 105
OXY Occidental Petroleum 58.56 26 5 28 0 59 27 18 -6 6 45 104
WDC Western Digital 454.10 -35 -13 64 30 46 7 -28 62 15 56 102
WTW Willis Towers Watson 340.23 1 30 3 36 70 -2 33 3 -2 32 102
CBRE CBRE Group 147.40 -11 13 0 34 36 1 38 1 26 66 102
EIX Edison International 69.39 0 -1 27 10 36 13 -3 52 4 66 102
COP ConocoPhillips 127.33 21 5 33 2 61 21 18 -4 6 41 102
ABT Abbott Laboratories 110.92 35 20 -30 2 27 30 48 1 -5 74 101
TXN Texas Instruments 276.54 0 -1 32 34 65 7 -28 29 28 36 101
ED Consolidated Edison 107.75 -72 -3 31 59 15 4 -10 32 57 83 98
LDOS Leidos 140.41 68 5 -21 2 54 56 15 -27 -1 43 97
FTV Fortive 61.53 28 6 28 10 72 -4 -15 41 3 25 97
TROW T. Rowe Price 111.44 -11 78 16 0 83 -5 -2 13 8 14 97
O Realty Income 62.58 -70 29 62 19 40 5 -4 31 25 57 97
TMUS T-Mobile US 177.15 1 -1 -42 151 109 14 -7 -16 -3 -12 97
NXPI NXP Semiconductors 233.37 0 -12 18 75 81 37 -45 16 7 15 96
INTC Intel 100.95 10 -12 47 8 53 5 -22 52 8 43 96
BMY Bristol Myers Squibb 63.71 -15 21 37 8 51 -7 29 5 17 44 95
SW Smurfit Westrock 49.24 6 43 10 9 68 19 14 3 -9 27 95
GPC Genuine Parts Company 134.01 56 36 2 0 94 -4 8 1 -6 -1 93
AMZN Amazon 267.31 0 9 3 33 45 -10 9 17 32 48 93
EQIX Equinix 1069.06 7 1 28 46 82 -19 -5 28 7 11 93
SJM J.M. Smucker Company (The) 118.80 0 45 12 2 59 -15 74 9 -35 33 92
EL Estée Lauder Companies (The) 87.69 86 7 0 -38 55 42 11 -19 3 37 92
DTE DTE Energy 138.68 -78 -11 34 201 146 -86 -18 25 25 -54 92
TECH Bio-Techne 72.25 11 39 8 0 58 1 45 5 -18 33 91
ARES Ares Management 142.35 14 9 -29 71 65 11 16 4 -7 24 89
RCL Royal Caribbean Group 307.93 -20 43 4 40 67 -32 8 4 39 19 86
HII Huntington Ingalls Industries 326.86 70 0 0 17 87 -3 7 -15 10 -1 86
VRSN Verisign 282.93 -8 11 18 21 42 -14 19 19 19 43 85
VMC Vulcan Materials Company 280.33 -5 -1 0 72 66 -5 -19 4 39 19 85
COO Cooper Companies (The) 76.72 60 31 -18 -17 56 19 45 -22 -15 27 83
PLTR Palantir Technologies 171.09 49 7 2 0 58 -2 23 -29 32 24 82
CVNA Carvana 72.49 52 1 0 23 76 -3 1 -21 28 5 81
ADP Automatic Data Processing 268.22 -6 58 1 4 57 -6 28 6 -6 22 79
NEE NextEra Energy 85.78 0 -6 47 12 53 9 -3 -5 25 26 79
DXCM Dexcom 90.82 64 13 3 -26 54 19 20 7 -21 25 79
TTWO Take-Two Interactive 243.00 22 4 3 25 54 -2 -15 9 32 24 78
AEP American Electric Power 124.65 -77 -10 125 34 72 -79 -17 75 26 5 77
FOXA Fox Corporation (Class A) 63.06 37 5 0 13 55 -9 14 -9 26 22 77
FOX Fox Corporation (Class B) 55.99 37 5 0 13 55 -9 13 -9 26 21 76
CHD Church & Dwight 101.25 0 21 5 8 34 -7 55 2 -9 41 75
CL Colgate-Palmolive 92.31 6 35 16 35 92 -7 -3 2 -9 -17 75
MAS Masco 74.63 -7 0 12 77 82 -18 -3 10 3 -8 74
DVA DaVita 181.61 -53 -2 17 32 -6 -5 71 22 -8 80 74
DVN Devon Energy 44.86 21 0 31 0 52 21 -1 -4 6 22 74
PNW Pinnacle West Capital 100.36 -21 -9 34 30 34 -21 -10 31 38 38 72
HOOD Robinhood Markets 94.92 23 -3 0 0 20 28 -14 7 30 51 71
CLX Clorox 105.77 49 8 -24 -16 17 54 27 -16 -11 54 71
CTVA Corteva 75.53 -63 -8 105 11 45 -27 -2 30 23 24 69
INTU Intuit 334.68 98 0 -33 -7 58 40 19 -44 -5 10 68
FDS FactSet 278.00 37 33 0 -12 58 -7 24 5 -13 9 67
DIS Walt Disney Company (The) 103.22 56 5 0 0 61 -10 6 -7 15 4 65
HUM Humana 388.78 7 75 15 0 97 -2 -11 13 -32 -32 65
ECL Ecolab 278.39 -4 35 0 34 65 -21 5 -16 31 -1 64
NRG NRG Energy 120.59 -49 -7 -2 106 48 12 -15 -16 33 14 62
CF CF Industries 120.05 2 3 30 16 51 -3 -4 -2 20 11 62
BG Bunge Global 111.73 17 -37 44 8 32 27 -5 -2 8 28 60
CTSH Cognizant 58.22 98 11 -27 -6 76 -2 13 -22 -8 -19 57
AMCR Amcor 46.59 0 35 5 1 41 -19 48 1 -14 16 57
HON Honeywell Technologies 235.35 -21 1 32 34 46 -33 15 -6 34 10 56
SPGI S&P Global 410.15 -84 -2 -28 184 70 -7 -5 2 -4 -14 56
AES AES Corporation 14.71 -1 37 34 -6 64 -16 19 -16 5 -8 56
ROK Rockwell Automation 451.63 -49 0 67 31 49 6 -19 11 8 6 55
BBY Best Buy 83.03 0 54 10 4 68 -2 -1 5 -15 -13 55
NOW ServiceNow 124.93 88 9 -41 1 57 -3 12 -2 -9 -2 55
PPL PPL Corporation 35.46 0 -10 11 35 36 19 -18 -8 26 19 55
VST Vistra Corp. 146.71 2 -7 -3 42 34 19 -17 -38 57 21 55
AVY Avery Dennison 180.94 29 11 1 0 41 40 5 -16 -17 12 53
DD DuPont 144.38 4 2 46 31 83 6 -42 -3 8 -31 52
CIEN Ciena 432.01 7 -30 61 24 62 3 -40 -2 28 -11 51
AIG American International Group 76.12 -21 -1 -1 65 42 -26 -4 6 33 9 51
TSCO Tractor Supply 36.45 56 1 -26 0 31 56 7 -38 -5 20 51
EBAY eBay Inc. 102.30 -16 -2 26 26 34 -18 -10 17 28 17 51
WEC WEC Energy Group 109.11 0 -11 1 25 15 4 -18 26 23 35 50
INVH Invitation Homes 29.78 -21 81 8 1 69 -26 5 13 -11 -19 50
SMCI Supermicro 37.56 49 0 0 -6 43 21 8 -2 -21 6 49
MLM Martin Marietta Materials 543.87 -7 -11 -3 72 51 -2 -22 -18 39 -3 48
HST Host Hotels & Resorts 22.81 -35 0 50 16 31 -50 -1 60 8 17 48
ON ON Semiconductor 83.29 7 -23 33 5 22 23 -33 30 6 26 48
DLTR Dollar Tree 128.66 -1 35 12 0 46 -14 4 4 8 2 48
GEHC GE HealthCare 72.28 79 11 -17 0 73 -2 5 -23 -5 -25 48
AJG Arthur J. Gallagher & Co. 255.46 1 34 0 3 38 12 -1 5 -6 10 48
UBER Uber 75.36 28 4 -28 11 15 28 4 -38 38 32 47
VLTO Veralto 96.67 -2 27 0 0 25 -14 38 3 -5 22 47
DDOG Datadog 240.86 -35 0 15 6 -14 10 25 15 11 61 47
GNRC Generac 222.00 9 -24 32 0 17 6 -25 26 22 29 46
CMCSA Comcast 25.47 83 0 -17 -21 45 28 5 -14 -19 0 45
XYZ Block, Inc. 78.29 -35 41 9 0 15 -7 32 16 -11 30 45
